Press "Enter" to skip to content

Growths in Colorado Counties

Brief by Central Staff

Growth – May 1998 – Colorado Central Magazine

Growths in Colorado Counties

Nat’l Pct.

Rank County Seat 1990 1997 Change Rate

1 Douglas Castle Rock 60,391 126,248 65,857 109.1

2 Elbert Kiowa 9,646 17,527 7,881 81.7

3 Park Fairplay 7,174 12,730 5,556 77.4

5 Custer Westcliffe 1,926 3,292 1,366 70.9

12 Archuleta Pagosa Springs 5,345 8,515 3,170 59.3

13 Teller Cripple Creek 12,468 19,790 7,322 58.7

23 Hinsdale Lake City 467 698 231 49.5

26 San Miguel Telluride 3,653 5,322 1,669 45.7

27 Eagle Eagle 21,928 31,950 10,022 45.7

31 Summit Breckenridge 12,881 18,468 5,587 43.4

48 Ouray Ouray 2,295 3,200 905 39.4

90 Frémont Cañon City 32,273 42,956 10,683 33.1

128 Gilpin Central City 3,070 3,967 897 29.2

141 Saguache Saguache 4,619 5,906 1,287 27.9

168 Garfield Glenwood Spgs 29,974 37,627 7,653 25.5

188 La Plata Durango 32,284 40,145 7,861 24.3

198 Montrose Montrose 24,423 30,278 5,855 24.0

200 Lincoln Hugo 4,529 5,611 1,082 23.9

207 Grand Hot Sulphur Spgs 7,966 9,843 1,877 23.6

217 Delta Delta 20,980 25,820 4,840 23.1

242 Routt Steamboat Spgs 14,088 17,230 3,142 22.3

268 Mineral Creede 558 678 120 21.5

272 Larimer Fort Collins 186,136 226,021 39,885 21.4

288 El Paso Colo. Springs 397,014 480,041 83,027 20.9

344 Montezuma Cortez 18,672 22,269 3,597 19.3

346 Adams Brighton 265,038 316,066 51,028 19.3

357 Mesa Grand Junction 93,145 110,681 17,536 18.8

362 Gunnison Gunnison 10,273 12,198 1,925 18.7

372 Chaffee Salida 12,684 15,022 2,338 18.4

378 Arapahoe Littleton 391,511 463,201 71,690 18.3

386 Weld Greeley 131,821 155,582 23,761 18.0

445 Clear Creek Georgetown 7,619 8,917 1,298 17.0

487 Boulder Boulder 225,339 261,617 36,278 16.1

567 Morgan Fort Morgan 21,939 25,149 3,210 14.6

585 Costilla San Luis 3,190 3,643 453 14.2

637 Dolores Dove Creek 1,504 1,706 202 13.4

646 Jefferson Golden 438,430 496,656 58,226 13.3

761 Huerfano Walsenburg 6,009 6,722 713 11.9

1099 Bent Las Animas 5,048 5,480 432 8.6

1149 Moffat Craig 11,357 12,291 934 8.2

1159 Crowley Ordway 3,946 4,265 319 8.1

1169 Pueblo Pueblo 123,051 132,901 9,850 8.0

1267 Pitkin Aspen 12,661 13,577 916 7.2

1344 Denver Denver 467,610 498,985 31,375 6.7

1448 Rio Grande Del Norte 10,770 11,403 633 5.9

1497 Alamosa Alamosa 13,617 14,374 757 5.6

1535 Las Animas Trinidad 13,765 14,488 723 5.3

1536 Lake Leadville 6,007 6,323 316 5.3

1588 Conejos Conejos 7,453 7,826 373 5.0

1618 Yuma Wray 8,954 9,372 418 4.7

1768 Rio Blanco Meeker 6,051 6,287 236 3.9

1840 Phillips Holyoke 4,189 4,332 143 3.4

1855 Otero La Junta 20,185 20,858 673 3.3

1917 Logan Sterling 17,567 18,102 535 3.0

2031 Prowers Lamar 13,347 13,652 305 2.3

2342 Kit Carson Burlington 7,140 7,174 34 0.5

2602 Kiowa Eads 1,688 1,666 -22 -1.3

2797 Sedgwick Julesburg 2,690 2,604 -86 -3.2

2830 Baca Springfield 4,556 4,398 -158 -3.5

2849 Washington Akron 4,812 4,627 -185 -3.8

2902 Jackson Walden 1,605 1,533 -72 -4.5

2931 Cheyenne Cheyenne Wells 2,397 2,277 -120 -5.0

3140 San Juan Silverton 745 557 -188 -25.2

Data are from the 1990 Census and U.S. Bureau of the Census estimates for population on July 1, 1997.